Alumni Update
|
|
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Soft Lax Team 1 | 0 | 0 | 0 | 0 |
| Soft Lax Team 2 | 0 | 0 | 0 | 0 |
| Soft Lax Team 3 | 0 | 0 | 0 | 0 |
| Soft Lax Team 4 | 0 | 0 | 0 | 0 |
| Soft Lax Team 5 | 0 | 0 | 0 | 0 |
| Soft Lax Team 6 | 0 | 0 | 0 | 0 |
| Soft Lax Team 7 | 0 | 0 | 0 | 0 |
| Soft Lax Team 8 | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Blue Popsicles | 6 | 0 | 0 | 12 |
| The Warriors (Team 1) | 5 | 1 | 0 | 10 |
| Black Thunder (Team 6) | 3 | 3 | 0 | 6 |
| Red Rockets (Team 2) | 2 | 4 | 0 | 4 |
| Jr ppw Team 3 | 1 | 5 | 0 | 2 |
| Orange Crush jr's | 1 | 5 | 0 | 2 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Sr ppw Team 5 | 4 | 1 | 1 | 9 |
| Sr ppw Team 1 | 4 | 1 | 1 | 9 |
| Sr ppw Team 3 | 2 | 1 | 3 | 7 |
| Sr ppw Team 2 | 3 | 2 | 1 | 7 |
| Orange Crush | 2 | 4 | 0 | 4 |
| Sr ppw Team 4 | 0 | 6 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| THE ORANGE CRUSH | 5 | 0 | 0 | 10 |
| BLUE ROCKETS | 5 | 1 | 0 | 10 |
| GREEN WARRIORS | 2 | 3 | 0 | 4 |
| Black Panthers | 2 | 3 | 0 | 4 |
| Red Devils | 1 | 3 | 1 | 3 |
| Killer Bees team6 | 0 | 5 | 1 | 1 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Mjr Tyke 1 | 3 | 1 | 1 | 7 |
| Mjr Tyke 3 | 2 | 3 | 0 | 4 |
| Mjr Tyke 2 | 2 | 2 | 0 | 4 |
| Mjr Tyke 4 | 1 | 2 | 1 | 3 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Novice Boys 7 | 4 | 0 | 0 | 8 |
| Novice Boys 1 | 3 | 1 | 0 | 6 |
| Novice Boys 3 | 3 | 1 | 0 | 6 |
| Novice Boys 6 | 3 | 1 | 0 | 6 |
| Novice Boys 5 | 1 | 3 | 0 | 2 |
| Novice Boys 4 | 1 | 3 | 0 | 2 |
| Novice Boys 8 | 0 | 3 | 1 | 1 |
| Novice Boys 2 | 0 | 3 | 1 | 1 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Peewee Boys 1 | 4 | 1 | 0 | 8 |
| Peewee Boys 3 | 3 | 1 | 0 | 6 |
| Peewee Boys 2 | 3 | 2 | 0 | 6 |
| Peewee Boys 5 | 2 | 2 | 0 | 4 |
| Peewee Boys 4 | 1 | 4 | 0 | 2 |
| Peewee Boys 6 | 1 | 4 | 0 | 2 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Bantam 2 | 3 | 1 | 0 | 6 |
| Bantam 4 | 3 | 1 | 0 | 6 |
| Bantam 3 | 1 | 2 | 0 | 2 |
| Bantam 1 | 0 | 3 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| midget/int #1 | 3 | 2 | 1 | 7 |
| midget/int #4 | 2 | 2 | 0 | 4 |
| midget/int #2 | 2 | 2 | 0 | 4 |
| midget/int #3 | 1 | 2 | 1 | 3 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Peewee Bantam 3 | 4 | 0 | 1 | 9 |
| Peewee Bantam 2 | 3 | 2 | 0 | 6 |
| Peewee Bantam 4 | 1 | 3 | 1 | 3 |
| Peewee Bantam 1 | 1 | 4 | 0 | 2 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| Tyke Novice 4 | 3 | 0 | 0 | 6 |
| Tyke Novice 2 | 2 | 1 | 0 | 4 |
| Tyke Novice 1 | 1 | 2 | 1 | 3 |
| Tyke Novice 3 | 0 | 3 | 1 | 1 |
As part of the WMLA's efforts to promote lacrosse in our community; we have reached out to two of our recent graduates to find out where their lacrosse journey has taken them!
Check out Mark Mathews and Rielly O'Connor's stories
Catching Up With Our WMLA Grads
Play It Again Sports Whitby
Your Lacrosse Headquarters!
10% Off Used Lacrosse Equipment with Coupon
Can't Wait to Get On The Floor
The WMLA is proud to announce it will the hosting 2013 Paperweight and Chicks with Sticks Tournament
The attached table outlines the proposed playing days for 2013 WMLA House League by division for the regular season. The season is tentatively scheduled to start around April 13, 2013.
|
|
|
Download the 2013 TimeKeeper Guidelines Here Read More |
|
|
|
The WMLA is proud to announce it will the hosting 2013 Paperweight and Chicks with Sticks Tournament Read More |
|
|